Dakota Collection: Glass Cabinets

 
Raised center panel with square corners
Thermofoil surface
3/4" thick door
Concealed hinges
Drawers have 3/4" thick solid fronts
Knobs and pulls required for operation
Drawers are dove-tailed constructed with solid maple
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
White
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Glass Wall Cabinets
(all wall cabinets 12" deep)
Sold without glass.  Includes glass retainer clips.
IMAGE SIZE
(width x height, item number)
COST QTY
Mullion Door
30" x 18" (WC-3018MD) $301.81
12" x 30" (WC-1230MD) $231.11
15" x 30" (WC-1530MD) $272.70
18" x 30" (WC-1830MD) $307.15
12" x 36" (WC-1236MD) $285.17
15" x 36" (WC-1536MD) $329.13
18" x 36" (WC-1836MD) $372.51
12" x 42" (WC-1242MD) $319.03
15" x 42" (WC-1542MD) $365.38
18" x 42" (WC-1842MD) $416.47
24" x 30" (WC-2430MD) $401.62
30" x 30" (WC-3030MD) $443.21
36" x 30" (WC-3630MD) $511.52
24" x 36" (WC-2436MD) $472.32
30" x 36" (WC-3036MD) $553.11
36" x 36" (WC-3636MD) $648.16
24" x 42" (WC-2442MD) $521.04
30" x 42" (WC-3042MD) $626.18
36" x 42" (WC-3642MD) $737.87
24" x 24" x 30" (CWC-242430MD) $370.12
24" x 24" x 36" (CWC-242436MD) $460.43
27" x 27" x 30" (CWC-272730MD) $526.14
27" x 27" x 36" (CWC-272736MD) $651.27
24" x 24" x 42" (CWC-242442MD) $518.65
27" x 27" x 42" (CWC-272742MD) $726.64

Cabinet Financing Option