Dakota Collection: Glass Cabinets

 
kitchen cabinet door Fairmont
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
Raised center panel with square corners
Thermofoil surface
3/4" thick door
Concealed hinges
Drawers have 3/4" thick solid fronts
Knobs and pulls required for operation
Drawers are dove-tailed constructed with solid maple
Construction Specifications - click here
Kitchen Cabinets Dakota
Click to enlarge
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Glass Wall Cabinets
(all wall cabinets 12" deep)
Sold without glass.  Includes glass retainer clips.
IMAGE SIZE
(width x height, item number)
COST QTY
Mullion Door
30" x 18" (WC-3018MD) $287.49
12" x 30" (WC-1230MD) $220.28
15" x 30" (WC-1530MD) $260.02
18" x 30" (WC-1830MD) $292.89
12" x 36" (WC-1236MD) $271.79
15" x 36" (WC-1536MD) $313.98
18" x 36" (WC-1836MD) $355.19
12" x 42" (WC-1242MD) $304.17
15" x 42" (WC-1542MD) $347.84
18" x 42" (WC-1842MD) $396.90
24" x 30" (WC-2430MD) $382.67
30" x 30" (WC-3030MD) $422.41
36" x 30" (WC-3630MD) $487.17
24" x 36" (WC-2436MD) $449.88
30" x 36" (WC-3036MD) $526.90
36" x 36" (WC-3636MD) $617.67
24" x 42" (WC-2442MD) $496.49
30" x 42" (WC-3042MD) $597.06
36" x 42" (WC-3642MD) $703.03
24" x 24" x 30" (CWC-242430MD) $352.74
24" x 24" x 36" (CWC-242436MD) $438.60
27" x 27" x 30" (CWC-272730MD) $501.39
27" x 27" x 36" (CWC-272736MD) $620.61
24" x 24" x 42" (CWC-242442MD) $494.52
27" x 27" x 42" (CWC-272742MD) $692.24


Copyright @ 1998 - 2009: Accent Building Products - All rights reserved.

Visa
Master Card
Discover Card
American Express
Viladco