Fairmont Collection: Glass Cabinets

 
Raised center panel
Thermofoil surface
3/4" thick painted hardwood frames
5/8" thick door frame
Concealed hinges
Drawers have 5/8" thick solid fronts
Use with or without pulls
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
White
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Glass Wall Cabinets
(all wall cabinets 12" deep)
Interiors match the selected exterior color of the cabinet.
Sold without glass.  Includes glass retainer clips.
IMAGE SIZE
(width x height, item number)
COST QTY
Mullion Door
12" x 30" (WC-1230MD) $186.55
15" x 30" (WC-1530MD) $199.02
18" x 30" (WC-1830MD) $212.10
12" x 36" (WC-1236MD) $221.59
15" x 36" (WC-1536MD) $228.72
18" x 36" (WC-1836MD) $242.40
12" x 42" (WC-1242MD) $244.77
15" x 42" (WC-1542MD) $237.64
18" x 42" (WC-1842MD) $261.99
24" x 42" (WC-2442MD) $285.17
24" x 30" (WC-2430MD) $240.01
30" x 30" (WC-3030MD) $320.23
36" x 30" (WC-3630MD) $349.93
24" x 36" (WC-2436MD) $267.35
30" x 36" (WC-3036MD) $352.30
36" x 36" (WC-3636MD) $395.66
30" x 42" (WC-3042MD) $373.11
36" x 42" (WC-3642MD) $425.97
24" x 24" x 30" (CWC-242430MD) $320.23
24" x 24" x 36" (CWC-242436MD) $338.05
27" x 27" x 30" (CWC-272730MD) $346.97
27" x 27" x 36" (CWC-272736MD) $368.35
24" x 24" x 42" (CWC-242442MD) $349.93
27" x 27" x 42" (CWC-272742MD) $382.60

Cabinet Financing Option