Fairmont Collection: Wall Cabinets

 
Raised center panel
Thermofoil surface
3/4" thick painted hardwood frames
5/8" thick door frame
Concealed hinges
Drawers have 5/8" thick solid fronts
Use with or without pulls
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
White
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.

Wall Cabinets
(all wall cabinets 12" deep)

IMAGE SIZE
(width x height, item number)
COST QTY
Single Door
9" x 30" (WC-930) $108.73
12" x 30" (WC-1230) $114.06
15" x 30" (WC-1530) $121.19
18" x 30" (WC-1830) $125.95
21" x 30" (WC-2130) $136.04
24" x 30" (WC-2430) $161.59
9" x 36" (WC-936) $133.08
12" x 36" (WC-1236) $136.04
15" x 36" (WC-1536) $151.49
18" x 36" (WC-1836) $159.22
21" x 36" (WC-2136) $171.70
24" x 36" (WC-2436) $194.28
9" x 42" (WC-942) $151.49
12" x 42" (WC-1242) $151.49
15" x 42" (WC-1542) $171.70
18" x 42" (WC-1842) $178.83
21" x 42" (WC-2142) $194.28
24" x 42" (WC-2442) $216.86
24" x 18" (WC-2418) $116.45
24" x 24" (WC-2424) $141.40
Double Door
27" x 24" (WC-2724) $171.70
30" x 24" (WC-3024) $176.44
33" x 24" (WC-3324) $181.20
36" x 24" (WC-3624) $191.89
39" x 24" (WC-3924) $202.00
42" x 24" (WC-4224) $214.47
48" x 24" (WC-4824) $240.01
30" x 27" (WC-3027) $204.37
27" x 30" (WC-2730) $191.89
30" x 30" (WC-3030) $204.37
33" x 30" (WC-3330) $214.47
36" x 30" (WC-3630) $228.72
39" x 30" (WC-3930) $237.64
42" x 30" (WC-4230) $249.53
48" x 30" (WC-4830) $277.44
27" x 36" (WC-2736) $223.98
30" x 36" (WC-3036) $242.40
33" x 36" (WC-3336) $257.25
36" x 36" (WC-3636) $269.72
27" x 42" (WC-2742) $244.77
30" x 42" (WC-3042) $267.35
33" x 42" (WC-3342) $285.17
36" x 42" (WC-3642) $297.65
Double Door Bridge
30" x 12" (WC-3012) $121.19
33" x 12" (WC-3312) $128.32
36" x 12" (WC-3612) $133.08
39" x 12" (WC-3912) $141.40
30" x 15" (WC-3015) $125.95
33" x 15" (WC-3315) $136.04
36" x 15" (WC-3615) $143.77
39" x 15" (WC-3915) $159.22
30" x 18" (WC-3018) $141.40
33" x 18" (WC-3318) $146.16
36" x 18" (WC-3618) $151.49
42" x 18" (WC-4218) $174.07
30" x 21" (WC-3021) $161.59
33" x 21" (WC-3321) $166.35
36" x 21" (WC-3621) $176.44
Double Door Bridge
(For use over refrigerators (24" deep))
36" x 15" (WC-361524) $186.55
36" x 24" (WC-362424) $249.53
39" x 24" (WC-392424) $261.99
Blind Corner
(can be pulled up to 3" from the wall)
24" x 24" (WCC-2424) $143.77
24" x 30" (WCC-2430) $149.12
30" x 30" (WCC-3030) $174.07
36" x 30" (WCC-3630) $188.92
24" x 36" (WCC-2436) $178.83
30" x 36" (WCC-3036) $209.73
36" x 36" (WCC-3636) $228.72
24" x 42" (WCC-2442) $199.02
36" x 42" (WCC-3642) $254.29
42" x 30" (WCC-4230) $240.01
48" x 30" (WCC-4830) $267.35
Diagonal Corner
24" x 24" x 30" (CWC-242430) $196.65
24" x 24" x 36" (CWC-242436) $251.90
24" x 24" x 42" (CWC-242442) $289.92
27" x 27" x 30" (CWC-272730) $211.50
27" x 27" x 36" (CWC-272736) $273.28
27" x 27" x 42" (CWC-272742) $313.70
Two Faced Wall Cabinets
(Access from either side)
30" x 30" (2FWC-3030) $411.11

Cabinet Financing Option