Florence Arch Maple Collection: Wall Cabinets

 
Raised veneer center panel
3/4" thick solid maple door frames
3/4" thick front frame
Concealed hinges
Drawers have 3/4" solid maple fronts
Use with or without pulls
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
Natural Wheat Sienna Cordovan Frost Ivory
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Wall Cabinets
(all wall cabinets 12" deep)
Select a Style Color
IMAGE SIZE
(width x height, item number)
COST QTY
Single Door
12" x 30" (WC-1230) Hinge Side:
$151.49
15" x 30" (WC-1530) $163.98
18" x 30" (WC-1830) $178.83
21" x 30" (WC-2130) $191.89
24" x 30" (WC-2430) $214.47
12" x 36" (WC-1236) $199.02
15" x 36" (WC-1536) $212.10
18" x 36" (WC-1836) $228.72
21" x 36" (WC-2136) $251.90
24" x 36" (WC-2436) $275.07
12" x 42" (WC-1242) $232.29
15" x 42" (WC-1542) $244.77
18" x 42" (WC-1842) $264.98
21" x 42" (WC-2142) $292.29
24" x 42" (WC-2442) $314.87
21" x 18" (WC-2118) $153.88
24" x 18" (WC-2418) $163.98
24" x 24" (WC-2424) $191.89
Double Door
27" x 24" (WC-2724) $244.77
30" x 24" (WC-3024) $259.62
33" x 24" (WC-3324) $269.72
36" x 24" (WC-3624) $279.83
39" x 24" (WC-3924) $307.74
42" x 24" (WC-4224) $314.87
48" x 24" (WC-4824) $338.05
30" x 27" (WC-3027) $279.83
27" x 30" (WC-2730) $264.98
30" x 30" (WC-3030) $282.80
33" x 30" (WC-3330) $302.41
36" x 30" (WC-3630) $312.50
39" x 30" (WC-3930) $330.92
42" x 30" (WC-4230) $349.93
48" x 30" (WC-4830) $385.57
27" x 36" (WC-2736) $335.68
30" x 36" (WC-3036) $352.30
33" x 36" (WC-3336) $373.11
36" x 36" (WC-3636) $383.20
27" x 42" (WC-2742) $380.81
30" x 42" (WC-3042) $398.05
33" x 42" (WC-3342) $418.24
36" x 42" (WC-3642) $431.32
Double Door Bridge
30" x 12" (WC-3012) $166.35
33" x 12" (WC-3312) $176.44
36" x 12" (WC-3612) $184.16
39" x 12" (WC-3912) $191.89
30" x 15" (WC-3015) $178.83
33" x 15" (WC-3315) $188.92
36" x 15" (WC-3615) $196.65
39" x 15" (WC-3915) $221.59
30" x 18" (WC-3018) $194.28
33" x 18" (WC-3318) $216.86
36" x 18" (WC-3618) $228.72
42" x 18" (WC-4218) $254.29
30" x 21" (WC-3021) $232.29
33" x 21" (WC-3321) $249.53
36" x 21" (WC-3621) $259.62
Double Door Bridge
(For use over refrigerators (24" deep))
36" x 15" (WC-361524) $255.46
36" x 24" (WC-362424) $363.59
39" x 24" (WC-392424) $401.02
Blind Corner
(can be pulled up to 3" from the wall)
24" x 24" (WCC-2424) Hinge Side:
$186.55
24" x 30" (WCC-2430) $191.89
30" x 30" (WCC-3030) $235.27
36" x 30" (WCC-3630) $257.25
24" x 36" (WCC-2436) $257.25
30" x 36" (WCC-3036) $300.02
36" x 36" (WCC-3636) $342.80
24" x 42" (WCC-2442) $300.02
36" x 42" (WCC-3642) $401.02
42" x 30" (WCC-4230) $324.97
48" x 30" (WCC-4830) $363.59
Diagonal Corner
24" x 24" x 30" (CWC-242430) Hinge Side:
$254.29
24" x 24" x 36" (CWC-242436) $335.68
24" x 24" x 42" (CWC-242442) $388.54
27" x 27" x 30" (CWC-272730) $278.04
27" x 27" x 36" (CWC-272736) $362.40
27" x 27" x 42" (CWC-272742) $420.63
Two Faced Wall Cabinets
(Access from either side)
30" x 30" (2FWC-3030) $557.27
Select a Style Color

Cabinet Financing Option