Georgetown Arch Collection: Glass Cabinets

 
kitchen cabinet door Fairmont
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
Arch raised center panel with rounded corners
Thermofoil surface
3/4" thick door
Concealed hinges
Drawers have 3/4" thick solid fronts
Knobs and pulls required for operation
Drawers are dove-tailed constructed with solid maple
Construction Specifications - click here
Kitchen Cabinets Georgetown Arch
Click to enlarge
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Glass Wall Cabinets
(all wall cabinets 12" deep)
Sold without glass.  Includes glass retainer clips.
IMAGE SIZE
(width x height, item number)
COST QTY
Mullion Glass Door Cabinets
30" x 18" (WC-3018MD) $243.34
12" x 30" (WC-1230MD) Hinge Side:
$194.77
15" x 30" (WC-1530MD) $211.45
18" x 30" (WC-1830MD) $223.22
12" x 36" (WC-1236MD) $227.64
15" x 36" (WC-1536MD) $246.28
18" x 36" (WC-1836MD) $266.40
12" x 42" (WC-1242MD) $248.24
15" x 42" (WC-1542MD) $269.34
18" x 42" (WC-1842MD) $295.34
24" x 30" (WC-2430MD) $318.40
30" x 30" (WC-3030MD) $350.29
36" x 30" (WC-3630MD) $378.25
24" x 36" (WC-2436MD) $357.16
30" x 36" (WC-3036MD) $408.67
36" x 36" (WC-3636MD) $459.69
24" x 42" (WC-2442MD) $382.67
30" x 42" (WC-3042MD) $447.43
36" x 42" (WC-3642MD) $513.17
24" x 24" x 30" (CWC-242430MD) Hinge Side:
$306.13
24" x 24" x 36" (CWC-242436MD) $360.10
27" x 27" x 30" (CWC-272730MD) $473.43
27" x 27" x 36" (CWC-272736MD) $504.34
24" x 24" x 42" (CWC-242442MD) $396.90
27" x 27" x 42" (CWC-272742MD) $548.49

 



Copyright @ 1998 - 2009: Accent Building Products - All rights reserved.

Visa
Master Card
Discover Card
American Express
Viladco