Georgetown Arch Collection: Wall Cabinets

 
kitchen cabinet door Fairmont
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
Arch raised center panel with rounded corners
Thermofoil surface
3/4" thick door
Concealed hinges
Drawers have 3/4" thick solid fronts
Knobs and pulls required for operation
Drawers are dove-tailed constructed with solid maple
Construction Specifications - click here
Kitchen Cabinets Georgetown Arch
Click to enlarge
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.

Wall Cabinets
(all wall cabinets 12" deep)

IMAGE SIZE
(width x height, item number)
COST QTY
Single Door
9" x 30" (WC-930) Hinge Side:
$127.07
12" x 30" (WC-1230) $132.46
15" x 30" (WC-1530) $136.88
18" x 30" (WC-1830) $145.71
21" x 30" (WC-2130) $157.97
9" x 36" (WC-936) $143.75
12" x 36" (WC-1236) $148.16
15" x 36" (WC-1536) $160.43
18" x 36" (WC-1836) $171.71
21" x 36" (WC-2136) $189.86
9" x 42" (WC-942) $156.01
12" x 42" (WC-1242) $160.43
15" x 42" (WC-1542) $174.65
18" x 42" (WC-1842) $189.86
21" x 42" (WC-2142) $211.45
Double Door
30" x 21" (WC-3021) $169.26
33" x 21" (WC-3321) $176.62
36" x 21" (WC-3621) $185.45
24" x 24" (WC-2424) $166.80
27" x 24" (WC-2724) $174.65
30" x 24" (WC-3024) $183.48
33" x 24" (WC-3324) $189.86
36" x 24" (WC-3624) $199.67
39" x 24" (WC-3924) $215.86
30" x 27" (WC-3027) $199.67
24" x 30" (WC-2430) $185.45
27" x 30" (WC-2730) $197.22
30" x 30" (WC-3030) $211.45
33" x 30" (WC-3330) $223.22
36" x 30" (WC-3630) $234.51
39" x 30" (WC-3930) $248.24
24" x 36" (WC-2436) $215.86
27" x 36" (WC-2736) $232.54
30" x 36" (WC-3036) $250.70
33" x 36" (WC-3336) $266.40
36" x 36" (WC-3636) $280.62
24" x 42" (WC-2442) $236.96
27" x 42" (WC-2742) $255.60
30" x 42" (WC-3042) $276.21
33" x 42" (WC-3342) $295.34
36" x 42" (WC-3642) $313.98
Double Door Bridge
30" x 12" (WC-3012) $132.46
36" x 12" (WC-3612) $139.33
39" x 12" (WC-3912) $139.33
30" x 15" (WC-3015) $145.71
33" x 15" (WC-3315) $150.12
36" x 15" (WC-3615) $153.56
39" x 15" (WC-3915) $157.97
24" x 18" (WC-2418) $136.88
27" x 18" (WC-2718) $143.75
30" x 18" (WC-3018) $150.12
33" x 18" (WC-3318) $157.97
36" x 18" (WC-3618) $164.84
Double Door Bridge
(For use over refrigerators (24" deep))
36" x 15" (WC-361524) $199.18
36" x 24" (WC-362424) $260.02
39" x 24" (WC-392424) $280.62
Blind Corner
(can be pulled up to 3" from the wall)
24" x 30" (WCC-2430)
Hinge Side:
$185.45
30" x 30" (WCC-3030) $215.86
36" x 30" (WCC-3630) $225.19
24" x 36" (WCC-2436) $213.41
30" x 36" (WCC-3036) $260.02
36" x 36" (WCC-3636) $276.21
24" x 42" (WCC-2442) $232.54
30" x 42" (WCC-3042) $289.45
36" x 42" (WCC-3642) $310.55
42" x 30" (WCC-4230) $257.57
Diagonal Corner
24" x 24" x 30" (CWC-242430)
Hinge Side:
$232.54
24" x 24" x 36" (CWC-242436) $269.34
24" x 24" x 42" (CWC-242442) $292.89
27" x 27" x 30" (CWC-272730) $255.60
27" x 27" x 36" (CWC-272736) $297.30
27" x 27" x 42" (CWC-272742) $322.81


Copyright @ 1998 - 2009: Accent Building Products - All rights reserved.

Visa
Master Card
Discover Card
American Express
Viladco