Georgetown Collection: Glass Cabinets

 
Raised center panel with rounded corners
Thermofoil surface
3/4" thick door
Concealed hinges
Drawers have 3/4" thick solid fronts
Knobs and pulls required for operation
Drawers are dove-tailed constructed with solid maple
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
White
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Glass Wall Cabinets
(all wall cabinets 12" deep)
Sold without glass.  Includes glass retainer clips.
IMAGE SIZE
(width x height, item number)
COST QTY
Mullion Door
30" x 18" (WC-3018MD) $255.46
12" x 30" (WC-1230MD) $204.37
15" x 30" (WC-1530MD) $221.59
18" x 30" (WC-1830MD) $234.08
12" x 36" (WC-1236MD) $238.84
15" x 36" (WC-1536MD) $258.43
18" x 36" (WC-1836MD) $279.83
12" x 42" (WC-1242MD) $260.82
15" x 42" (WC-1542MD) $282.80
18" x 42" (WC-1842MD) $309.54
24" x 30" (WC-2430MD) $333.88
30" x 30" (WC-3030MD) $367.75
36" x 30" (WC-3630MD) $396.86
24" x 36" (WC-2436MD) $374.88
30" x 36" (WC-3036MD) $428.93
36" x 36" (WC-3636MD) $482.41
24" x 42" (WC-2442MD) $401.62
30" x 42" (WC-3042MD) $469.93
36" x 42" (WC-3642MD) $538.26
24" x 24" x 30" (CWC-242430MD) $321.40
24" x 24" x 36" (CWC-242436MD) $377.85
27" x 27" x 30" (CWC-272730MD) $496.46
27" x 27" x 36" (CWC-272736MD) $529.34
24" x 24" x 42" (CWC-242442MD) $416.47
27" x 27" x 42" (CWC-272742MD) $575.85

Cabinet Financing Option