Hillcrest Birch Collection: Wall Cabinets

 
Raised panel veneer center panel
3/4" thick solid birch door frames
3/4" thick front frame
Concealed hinges
Drawers have 3/4" solid birch fronts
Use with or without pulls
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
Sienna Wheat  
 
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Wall Cabinets
(all wall cabinets 12" deep)
Select a Style Color
IMAGE SIZE
(width x height, item number)
COST QTY
Single Door
9" x 30" (WC-930) $108.72
12" x 30" (WC-1230) $115.16
15" x 30" (WC-1530) $124.80
18" x 30" (WC-1830) $136.58
21" x 30" (WC-2130) $147.30
24" x 30" (WC-2430) $162.82
9" x 36" (WC-936) $149.96
12" x 36" (WC-1236) $152.12
15" x 36" (WC-1536) $156.94
18" x 36" (WC-1836) $163.90
21" x 36" (WC-2136) $178.36
24" x 36" (WC-2436) $193.36
9" x 42" (WC-942) $176.22
12" x 42" (WC-1242) $169.24
15" x 42" (WC-1542) $178.36
18" x 42" (WC-1842) $193.36
21" x 42" (WC-2142) $210.50
24" x 42" (WC-2442) $225.48
21" x 18" (WC-2118) $117.30
24" x 18" (WC-2418) $124.80
24" x 24" (WC-2424) $147.30
Double Door
27" x 24" (WC-2724) $188.54
30" x 24" (WC-3024) $198.18
33" x 24" (WC-3324) $308.50
36" x 24" (WC-3624) $217.46
39" x 24" (WC-3924) $230.84
42" x 24" (WC-4224) $237.80
48" x 24" (WC-4824) $261.38
30" x 27" (WC-3027) $222.28
27" x 30" (WC-2730) $203.00
30" x 30" (WC-3030) $215.32
33" x 30" (WC-3330) $225.48
36" x 30" (WC-3630) $235.12
39" x 30" (WC-3930) $253.88
42" x 30" (WC-4230) $269.94
48" x 30" (WC-4830) $294.04
27" x 36" (WC-2736) $237.80
30" x 36" (WC-3036) $253.88
33" x 36" (WC-3336) $267.80
36" x 36" (WC-3636) $276.90
27" x 42" (WC-2742) $276.90
30" x 42" (WC-3042) $291.36
33" x 42" (WC-3342) $308.50
36" x 42" (WC-3642) $320.28
Double Door Bridge
30" x 12" (WC-3012) $127.48
33" x 12" (WC-3312) $133.90
36" x 12" (WC-3612) $139.26
39" x 12" (WC-3912) $144.62
30" x 15" (WC-3015) $136.58
33" x 15" (WC-3315) $144.62
36" x 15" (WC-3615) $154.26
39" x 15" (WC-3915) $169.24
30" x 18" (WC-3018) $154.26
33" x 18" (WC-3318) $163.90
36" x 18" (WC-3618) $176.22
42" x 18" (WC-4218) $193.36
30" x 21" (WC-3021) $181.04
33" x 21" (WC-3321) $190.68
36" x 21" (WC-3621) $200.86
Double Door Bridge
(For use over refrigerators (24" deep))
36" x 15" (WC-361524) $200.86
36" x 24" (WC-362424) $283.86
39" x 24" (WC-392424) $298.32
Blind Corner
(can be pulled up to 3" from the wall)
24" x 24" (WCC-2424) $140.32
24" x 30" (WCC-2430) $147.30
30" x 30" (WCC-3030) $173.54
36" x 30" (WCC-3630) $196.02
24" x 36" (WCC-2436) $178.36
30" x 36" (WCC-3036) $210.50
36" x 36" (WCC-3636) $249.58
24" x 42" (WCC-2442) $210.50
36" x 42" (WCC-3642) $294.04
42" x 30" (WCC-4230) $246.92
48" x 30" (WCC-4830) $276.90
Diagonal Corner
24" x 24" x 30" (CWC-242430) $193.36
24" x 24" x 36" (CWC-242436) $246.92
24" x 24" x 42" (CWC-242442) $279.04
27" x 27" x 30" (CWC-272730) $213.16
27" x 27" x 36" (CWC-272736) $273.70
27" x 27" x 42" (CWC-272742) $311.18
Two Faced Wall Cabinets
(Access from either side)
30" x 30" (2FWC-3030) $423.12
Select a Style Color

Cabinet Financing Option