Parkwood Arch Oak Collection: Wall Cabinets

 
Arch raised veneer center panel
3/4" thick solid oak door frames
3/4" thick front frame
Concealed hinges
Drawers have 3/4" solid oak fronts
Use with or without pulls
Construction Specifications - click here
Upgrade Options Are Available:
(i.e. wood drawers, full extension drawers, glazed finishes, unfinished, & plywood side constructions)
Natural Medium Frost
Note: Actual door color may vary from the digital reproductions above. For accurate color, please order a sample door.
Wall Cabinets
(all wall cabinets 12" deep)
Select a Style Color
IMAGE SIZE
(width x height, item number)
COST QTY
Single Door
12" x 30" (WC-1230) Hinge Side:
$133.67
15" x 30" (WC-1530) $143.77
18" x 30" (WC-1830) $159.22
21" x 30" (WC-2130) $169.31
24" x 30" (WC-2430) $183.59
12" x 36" (WC-1236) $163.98
15" x 36" (WC-1536) $171.70
18" x 36" (WC-1836) $185.96
21" x 36" (WC-2136) $203.78
24" x 36" (WC-2436) $218.63
12" x 42" (WC-1242) $181.20
15" x 42" (WC-1542) $191.29
18" x 42" (WC-1842) $206.14
21" x 42" (WC-2142) $225.76
24" x 42" (WC-2442) $241.21
21" x 18" (WC-2118) $136.04
24" x 18" (WC-2418) $143.77
24" x 24" (WC-2424) $169.31
Double Door
27" x 24" (WC-2724) $201.41
30" x 24" (WC-3024) $216.26
33" x 24" (WC-3324) $228.72
36" x 24" (WC-3624) $238.84
39" x 24" (WC-3924) $253.09
42" x 24" (WC-4224) $265.55
48" x 24" (WC-4824) $295.86
30" x 27" (WC-3027) $238.84
27" x 30" (WC-2730) $228.72
30" x 30" (WC-3030) $238.84
33" x 30" (WC-3330) $248.33
36" x 30" (WC-3630) $267.94
39" x 30" (WC-3930) $283.39
42" x 30" (WC-4230) $298.25
48" x 30" (WC-4830) $333.29
27" x 36" (WC-2736) $267.94
30" x 36" (WC-3036) $281.00
33" x 36" (WC-3336) $295.86
36" x 36" (WC-3636) $310.11
27" x 42" (WC-2742) $293.49
30" x 42" (WC-3042) $307.74
33" x 42" (WC-3342) $325.56
36" x 42" (WC-3642) $338.05
Double Door Bridge
30" x 12" (WC-3012) $149.12
33" x 12" (WC-3312) $161.59
36" x 12" (WC-3612) $169.31
39" x 12" (WC-3912) $174.07
30" x 15" (WC-3015) $161.59
33" x 15" (WC-3315) $169.31
36" x 15" (WC-3615) $178.83
39" x 15" (WC-3915) $196.05
30" x 18" (WC-3018) $174.07
33" x 18" (WC-3318) $183.59
36" x 18" (WC-3618) $196.05
42" x 18" (WC-4218) $221.00
30" x 21" (WC-3021) $199.02
33" x 21" (WC-3321) $211.50
36" x 21" (WC-3621) $221.00
Double Door Bridge
(For use over refrigerators (24" deep))
36" x 15" (WC-361524) $232.88
36" x 24" (WC-362424) $310.11
39" x 24" (WC-392424) $330.92
Blind Corner
(can be pulled up to 3" from the wall)
24" x 24" (WCC-2424) Hinge Side:
$161.59
24" x 30" (WCC-2430) $166.35
30" x 30" (WCC-3030) $191.29
36" x 30" (WCC-3630) $213.87
24" x 36" (WCC-2436) $201.41
30" x 36" (WCC-3036) $236.45
36" x 36" (WCC-3636) $271.51
24" x 42" (WCC-2442) $225.76
36" x 42" (WCC-3642) $310.11
42" x 30" (WCC-4230) $267.94
48" x 30" (WCC-4830) $295.86
Diagonal Corner
24" x 24" x 30" (CWC-242430) Hinge Side:
$206.14
24" x 24" x 36" (CWC-242436) $263.19
24" x 24" x 42" (CWC-242442) $300.62
27" x 27" x 30" (CWC-272730) $237.64
27" x 27" x 36" (CWC-272736) $289.92
27" x 27" x 42" (CWC-272742) $330.32
Two Faced Wall Cabinets
(Access from either side)
30" x 18" (2FWC-3018) $364.19
30" x 30" (2FWC-3030) $469.35
Select a Style Color

Cabinet Financing Option