Glass Block Windows

 
(using 6x6 Thinline Series Blocks - actual thickness 3-1/8")
Block Patterns
Vinyl Frame Colors
Decora Glass Block Windows
Decora
Delphi Glass Block Windows
Delphi
IceScapes Glass Block Windows
IceScapes

Vinyl Framed Glass Block Windows
Tan


Vinyl Framed Pre-fab Glass Block Windows
White


Glass Block Windows
6" x 6" Block - 3" Thick

Description
(Nominal Size)
(WxH)
Rough Opening
(WxH)
Model # Block Config.
(WxH)
Weight
(lbs)
Price Block Pattern

Vinyl
Frame Color

Qty
12" x 12" Window w/ 6x6 Thinline 13-1/2" x 13-1/2" W1212 2 x 2 17 $192.63
12" x 18" Window w/ 6x6 Thinline 13-1/2" x 19-1/4" W1218 2 x 3 24 $234.95
12" x 24" Window w/ 6x6 Thinline 13-1/2" x 25" W1224 2 x 4 31 $251.61
12" x 30" Window w/ 6x6 Thinline 13-1/2" x 30-3/4" W1230 2 x 5 38 $287.32
12" x 36" Window w/ 6x6 Thinline 13-1/2" x 36-1/2" W1236 2 x 6 45 $325.24
12" x 42" Window w/ 6x6 Thinline 13-1/2" x 42-1/4" W1242 2 x 7 52 $365.34
12" x 48" Window w/ 6x6 Thinline 13-1/2" x 48" W1248 2 x 8 59 $404.24
18" x 12" Window w/ 6x6 Thinline 19-1/4" x 13-1/2" W1812 3 x 2 24 $234.95
18" x 18" Window w/ 6x6 Thinline 19-1/4" x 19-1/4" W1818 3 x 3 35 $284.11
18" x 24" Window w/ 6x6 Thinline 19-1/4" x 25" W1824 3 x 4 46 $309.10
18" x 30" Window w/ 6x6 Thinline 19-1/4" x 30-3/4" W1830 3 x 5 57 $356.04
18" x 36" Window w/ 6x6 Thinline 19-1/4" x 36-1/2" W1836 3 x 6 68 $403.00
18" x 42" Window w/ 6x6 Thinline 19-1/4" x 42-3/4" W1842 3 x 7 79 $460.95
18" x 48" Window w/ 6x6 Thinline 19-1/4" x 48" W1848 3 x 8 90 $485.94
24" x 12" Window w/ 6x6 Thinline 25" x 13-1/2" W2412 4 x 2 31 $251.61
24" x 18" Window w/ 6x6 Thinline 25" x 19-1/4" W2418 4 x 3 46 $309.10
24" x 24" Window w/ 6x6 Thinline 25" x 25" W2424-6 4 x 4 61 $342.40
24" x 30" Window w/ 6x6 Thinline 25" x 30-3/4" W2430 4 x 5 76 $397.68
24" x 36" Window w/ 6x6 Thinline 25" x 36-1/2" W2436 4 x 6 91 $452.95
24" x 42" Window w/ 6x6 Thinline 25" x 42-1/4" W2442 4 x 7 106 $519.24
24" x 48" Window w/ 6x6 Thinline 25" x 48" W2448-6 4 x 8 121 $552.56

 

<Page 1 - 2 - 3 - 4>

Return to Size Chart