Glass Block Windows

 
(using 6x6 Thinline Series Blocks - actual thickness 3-1/8")
Block Patterns
Vinyl Frame Colors
Decora Glass Block Windows
Decora
Delphi Glass Block Windows
Delphi
IceScapes Glass Block Windows
IceScapes

Vinyl Framed Glass Block Windows
Tan


Vinyl Framed Pre-fab Glass Block Windows
White


Glass Block Windows
6" x 6" Block - 3" Thick

Description
(Nominal Size)
(WxH)
Rough Opening
(WxH)
Model # Block Config.
(WxH)
Weight
(lbs)
Price Block Pattern

Vinyl
Frame Color

Qty
12" x 12" Window w/ 6x6 Thinline 13-1/2" x 13-1/2" W1212 2 x 2 17 $181.59
12" x 18" Window w/ 6x6 Thinline 13-1/2" x 19-1/4" W1218 2 x 3 24 $221.46
12" x 24" Window w/ 6x6 Thinline 13-1/2" x 25" W1224 2 x 4 31 $237.16
12" x 30" Window w/ 6x6 Thinline 13-1/2" x 30-3/4" W1230 2 x 5 38 $270.82
12" x 36" Window w/ 6x6 Thinline 13-1/2" x 36-1/2" W1236 2 x 6 45 $306.56
12" x 42" Window w/ 6x6 Thinline 13-1/2" x 42-1/4" W1242 2 x 7 52 $344.36
12" x 48" Window w/ 6x6 Thinline 13-1/2" x 48" W1248 2 x 8 59 $381.03
18" x 12" Window w/ 6x6 Thinline 19-1/4" x 13-1/2" W1812 3 x 2 24 $221.46
18" x 18" Window w/ 6x6 Thinline 19-1/4" x 19-1/4" W1818 3 x 3 35 $267.79
18" x 24" Window w/ 6x6 Thinline 19-1/4" x 25" W1824 3 x 4 46 $291.35
18" x 30" Window w/ 6x6 Thinline 19-1/4" x 30-3/4" W1830 3 x 5 57 $335.60
18" x 36" Window w/ 6x6 Thinline 19-1/4" x 36-1/2" W1836 3 x 6 68 $379.85
18" x 42" Window w/ 6x6 Thinline 19-1/4" x 42-3/4" W1842 3 x 7 79 $434.49
18" x 48" Window w/ 6x6 Thinline 19-1/4" x 48" W1848 3 x 8 90 $458.03
24" x 12" Window w/ 6x6 Thinline 25" x 13-1/2" W2412 4 x 2 31 $237.16
24" x 18" Window w/ 6x6 Thinline 25" x 19-1/4" W2418 4 x 3 46 $291.35
24" x 24" Window w/ 6x6 Thinline 25" x 25" W2424-6 4 x 4 61 $322.73
24" x 30" Window w/ 6x6 Thinline 25" x 30-3/4" W2430 4 x 5 76 $374.83
24" x 36" Window w/ 6x6 Thinline 25" x 36-1/2" W2436 4 x 6 91 $426.93
24" x 42" Window w/ 6x6 Thinline 25" x 42-1/4" W2442 4 x 7 106 $489.43
24" x 48" Window w/ 6x6 Thinline 25" x 48" W2448-6 4 x 8 121 $520.82

 

<Page 1 - 2 - 3 - 4>

Return to Size Chart


Untitled Document