Glass Block Panels

 
(using 6x6 Thinline Series Blocks - actual thickness 3-1/8")
Block Patterns

Decora Glass Block Basement Windows
Decora
Delphi Glass Block Basement Windows
Delphi
IceScapes Glass Block Basement Windows
IceScapes
 

Glass Block Panels
6" x 6" Block - 3" Thick
Description
(Nominal Size)
(WxH)
Rough Opening
(WxH)
Block Config.
(WxH)
Block Pattern

Vent
(white)

Qty
30" x 12" Panel w/ 6x6 Thinline 28-3/4" x 11-1/2" 5 x 2
30" x 18" Panel w/ 6x6 Thinline 28-3/4" x 17-1/4" 5 x 3
30" x 24" Panel w/ 6x6 Thinline 28-3/4" x 23-1/4" 5 x 4
30" x 30" Panel w/ 6x6 Thinline 28-3/4" x 28-3/4" 5 x 5
30" x 36" Panel w/ 6x6 Thinline 28-3/4" x 34-3/4" 5 x 6
30" x 42" Panel w/ 6x6 Thinline 28-3/4" x 40-1/4" 5 x 7
30" x 48" Panel w/ 6x6 Thinline 28-3/4" x 46-1/2" 5 x 8
30" x 54" Panel w/ 6x6 Thinline 28-3/4" x 51-3/4" 5 x 9
30" x 60" Panel w/ 6x6 Thinline 28-3/4" x 57-1/2" 5 x 10
36" x 12" Panel w/ 6x6 Thinline 34-3/4" x 11-1/2" 6 x 2
36" x 18" Panel w/ 6x6 Thinline 34-3/4" x 17-1/4" 6 x 3
36" x 24" Panel w/ 6x6 Thinline 34-3/4" x 23-1/4" 6 x 4
36" x 30" Panel w/ 6x6 Thinline 34-3/4" x 28-3/4" 6 x 5
36" x 36" Panel w/ 6x6 Thinline 34-3/4" x 34-3/4" 6 x 6
36" x 42" Panel w/ 6x6 Thinline 34-3/4" x 40-1/4" 6 x 7
36" x 48" Panel w/ 6x6 Thinline 34-3/4" x 46-1/2" 6 x 8
36" x 54" Panel w/ 6x6 Thinline 34-3/4" x 51-3/4" 6 x 9
36" x 60" Panel w/ 6x6 Thinline 34-3/4" x 57-1/2" 6 x 10

 

 

<Page 1 - 2 - 3>
Return to Size Chart




Copyright @ 1998 - 2010: Accent Building Products - All rights reserved.

Visa
Master Card
Discover Card
American Express
Credit Card Processing
facebook link
Viladco